Usage Statistics for thermosoft-neva.ru

Summary Period: September 2007
Generated 01-Oct-2007 03:51 Russian Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 43748
Total Files 42367
Total Pages 37306
Total Visits 673
Total KBytes 18313
Total Unique Sites 375
Total Unique URLs 107
Total Unique Referrers 92
Total Unique User Agents 142
. Avg Max
Hits per Hour 60 10091
Hits per Day 1458 10469
Files per Day 1412 10444
Pages per Day 1243 10407
Visits per Day 22 39
KBytes per Day 610 3623
Hits by Response Code
Code 200 - OK 42367
Code 206 - Partial Content 32
Code 301 - Moved Permanently 1
Code 304 - Not Modified 919
Code 404 - Not Found 410
Code 406 - Not Acceptable 9
Code 500 - Internal Server Error 5
Code 502 - Bad Gateway 5

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 2977 6.80% 2944 6.95% 2770 7.43% 31 4.61% 27 7.20% 932 5.09%
2 5122 11.71% 5010 11.83% 4862 13.03% 30 4.46% 24 6.40% 1646 8.99%
3 223 0.51% 206 0.49% 33 0.09% 17 2.53% 19 5.07% 172 0.94%
4 385 0.88% 373 0.88% 300 0.80% 20 2.97% 18 4.80% 480 2.62%
5 3742 8.55% 3714 8.77% 3622 9.71% 18 2.67% 24 6.40% 1578 8.62%
6 3385 7.74% 3368 7.95% 3158 8.47% 22 3.27% 25 6.67% 1265 6.91%
7 136 0.31% 123 0.29% 17 0.05% 14 2.08% 18 4.80% 104 0.57%
8 125 0.29% 82 0.19% 53 0.14% 19 2.82% 12 3.20% 97 0.53%
9 428 0.98% 411 0.97% 367 0.98% 25 3.71% 22 5.87% 248 1.35%
10 358 0.82% 344 0.81% 178 0.48% 18 2.67% 18 4.80% 310 1.69%
11 608 1.39% 447 1.06% 115 0.31% 33 4.90% 33 8.80% 365 1.99%
12 459 1.05% 443 1.05% 34 0.09% 19 2.82% 22 5.87% 357 1.95%
13 352 0.80% 299 0.71% 64 0.17% 39 5.79% 39 10.40% 336 1.83%
14 306 0.70% 246 0.58% 29 0.08% 13 1.93% 15 4.00% 210 1.15%
15 246 0.56% 200 0.47% 49 0.13% 27 4.01% 24 6.40% 183 1.00%
16 10469 23.93% 10444 24.65% 10407 27.90% 24 3.57% 20 5.33% 3623 19.78%
17 874 2.00% 829 1.96% 467 1.25% 31 4.61% 32 8.53% 900 4.92%
18 190 0.43% 163 0.38% 20 0.05% 13 1.93% 18 4.80% 144 0.79%
19 419 0.96% 401 0.95% 246 0.66% 22 3.27% 21 5.60% 179 0.98%
20 259 0.59% 199 0.47% 30 0.08% 15 2.23% 23 6.13% 175 0.96%
21 414 0.95% 271 0.64% 67 0.18% 25 3.71% 25 6.67% 343 1.87%
22 235 0.54% 151 0.36% 44 0.12% 28 4.16% 31 8.27% 166 0.91%
23 140 0.32% 103 0.24% 21 0.06% 16 2.38% 13 3.47% 92 0.50%
24 10365 23.69% 10317 24.35% 10062 26.97% 24 3.57% 24 6.40% 3282 17.92%
25 315 0.72% 219 0.52% 36 0.10% 20 2.97% 22 5.87% 198 1.08%
26 393 0.90% 369 0.87% 66 0.18% 26 3.86% 28 7.47% 303 1.65%
27 296 0.68% 272 0.64% 58 0.16% 33 4.90% 30 8.00% 237 1.30%
28 227 0.52% 152 0.36% 46 0.12% 20 2.97% 24 6.40% 150 0.82%
29 85 0.19% 71 0.17% 17 0.05% 11 1.63% 11 2.93% 67 0.36%
30 215 0.49% 196 0.46% 68 0.18% 30 4.46% 25 6.67% 171 0.93%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 638 1.46% 18 557 1.31% 7 232 0.62% 17 503 2.75%
1 129 3885 8.88% 129 3875 9.15% 128 3846 10.31% 45 1354 7.39%
2 17 514 1.17% 16 497 1.17% 9 292 0.78% 15 464 2.54%
3 109 3298 7.54% 109 3281 7.74% 107 3212 8.61% 39 1165 6.36%
4 26 788 1.80% 25 768 1.81% 24 737 1.98% 12 369 2.02%
5 27 832 1.90% 26 801 1.89% 25 771 2.07% 10 312 1.70%
6 8 247 0.56% 6 193 0.46% 5 171 0.46% 5 139 0.76%
7 9 275 0.63% 7 228 0.54% 6 187 0.50% 5 150 0.82%
8 364 10943 25.01% 364 10923 25.78% 359 10778 28.89% 114 3434 18.75%
9 18 558 1.28% 13 395 0.93% 7 213 0.57% 12 369 2.01%
10 37 1134 2.59% 36 1083 2.56% 25 770 2.06% 19 572 3.12%
11 19 597 1.36% 16 502 1.18% 6 183 0.49% 15 439 2.40%
12 34 1020 2.33% 31 944 2.23% 24 737 1.98% 17 512 2.79%
13 352 10575 24.17% 349 10470 24.71% 339 10181 27.29% 115 3461 18.90%
14 20 604 1.38% 18 550 1.30% 4 121 0.32% 17 519 2.83%
15 8 258 0.59% 7 233 0.55% 3 95 0.25% 7 196 1.07%
16 22 663 1.52% 18 551 1.30% 3 102 0.27% 15 460 2.51%
17 26 781 1.79% 20 627 1.48% 4 126 0.34% 19 584 3.19%
18 30 920 2.10% 30 901 2.13% 23 710 1.90% 15 464 2.54%
19 107 3232 7.39% 106 3207 7.57% 104 3132 8.40% 38 1129 6.16%
20 19 576 1.32% 16 493 1.16% 5 172 0.46% 16 488 2.67%
21 14 447 1.02% 13 391 0.92% 5 179 0.48% 13 402 2.19%
22 16 493 1.13% 15 470 1.11% 4 149 0.40% 14 413 2.26%
23 15 470 1.07% 14 427 1.01% 7 210 0.56% 14 416 2.27%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 34493 78.84% 10089 55.09% /
2 1817 4.15% 2585 14.12% /webalizer/usage_200708.html
3 212 0.48% 220 1.20% /_themes/ts-neva-/ts-n1011-1251.css
4 101 0.23% 55 0.30% /Production.htm
5 84 0.19% 66 0.36% /What_to_heat.htm
6 70 0.16% 69 0.37% /Where_to_buy.htm
7 66 0.15% 73 0.40% /Prices.htm
8 55 0.13% 58 0.32% /Haemonetics.htm
9 54 0.12% 73 0.40% /About_ThermoFiber.htm
10 54 0.12% 12 0.07% /What_to_heat_by.htm
11 51 0.12% 28 0.15% /How_to_choose.htm
12 51 0.12% 4 0.02% /How_to_place.htm
13 47 0.11% 9 0.05% /Order.htm
14 41 0.09% 49 0.27% /About_US.htm
15 40 0.09% 45 0.25% /Wires.htm
16 40 0.09% 37 0.20% /webalizer/usage_200709.html
17 30 0.07% 15 0.08% /Cables.htm
18 24 0.05% 4 0.02% /To_put_question.htm
19 24 0.05% 36 0.20% /webalizer/default.html
20 20 0.05% 32 0.17% /Site_Structure.htm
21 20 0.05% 12 0.07% /webalizer/usage_200704.html
22 17 0.04% 23 0.12% /webalizer/usage_200705.html
23 15 0.03% 3 0.02% /webalizer/usage_200703.html
24 15 0.03% 10 0.05% /webalizer/usage_200707.html
25 11 0.03% 12 0.07% /webalizer/usage_200706.html
26 7 0.02% 3 0.02% /_vti_bin/fpcount.exe/
27 5 0.01% 2 0.01% /_vti_bin/shtml.dll/_vti_rpc
28 4 0.01% 1 0.01% /_derived/nortbots.htm
29 4 0.01% 2 0.01% /_vti_bin/_vti_aut/author.dll
30 2 0.00% 1 0.00% /_vti_bin/shtml.dll/

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 34493 78.84% 10089 55.09% /
2 1817 4.15% 2585 14.12% /webalizer/usage_200708.html
3 212 0.48% 220 1.20% /_themes/ts-neva-/ts-n1011-1251.css
4 2 0.00% 145 0.79% /_vti_bin/shtml.dll/Order.htm
5 54 0.12% 73 0.40% /About_ThermoFiber.htm
6 66 0.15% 73 0.40% /Prices.htm
7 70 0.16% 69 0.37% /Where_to_buy.htm
8 84 0.19% 66 0.36% /What_to_heat.htm
9 55 0.13% 58 0.32% /Haemonetics.htm
10 101 0.23% 55 0.30% /Production.htm

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 34493 78.84% 192 28.79% /
2 101 0.23% 65 9.75% /Production.htm
3 1817 4.15% <