Usage Statistics for thermosoft-neva.ru

Summary Period: October 2007
Generated 01-Nov-2007 04:47 Russian Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 15490
Total Files 13994
Total Pages 6049
Total Visits 1576
Total KBytes 9203
Total Unique Sites 789
Total Unique URLs 119
Total Unique Referrers 293
Total Unique User Agents 174
. Avg Max
Hits per Hour 20 847
Hits per Day 499 2053
Files per Day 451 2036
Pages per Day 195 1809
Visits per Day 50 126
KBytes per Day 297 769
Hits by Response Code
Code 200 - OK 13994
Code 206 - Partial Content 25
Code 301 - Moved Permanently 1
Code 304 - Not Modified 914
Code 403 - Forbidden 5
Code 404 - Not Found 529
Code 406 - Not Acceptable 9
Code 500 - Internal Server Error 8
Code 502 - Bad Gateway 5

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 157 1.01% 143 1.02% 29 0.48% 18 1.14% 22 2.79% 132 1.43%
2 240 1.55% 217 1.55% 75 1.24% 20 1.27% 18 2.28% 191 2.08%
3 407 2.63% 369 2.64% 213 3.52% 29 1.84% 32 4.06% 385 4.18%
4 951 6.14% 934 6.67% 741 12.25% 25 1.59% 22 2.79% 410 4.45%
5 141 0.91% 130 0.93% 16 0.26% 11 0.70% 12 1.52% 107 1.17%
6 136 0.88% 120 0.86% 67 1.11% 44 2.79% 43 5.45% 92 1.00%
7 291 1.88% 254 1.82% 164 2.71% 126 7.99% 106 13.43% 177 1.93%
8 332 2.14% 321 2.29% 124 2.05% 94 5.96% 83 10.52% 228 2.47%
9 276 1.78% 262 1.87% 113 1.87% 105 6.66% 85 10.77% 179 1.95%
10 610 3.94% 563 4.02% 132 2.18% 83 5.27% 72 9.13% 460 4.99%
11 611 3.94% 556 3.97% 111 1.84% 86 5.46% 81 10.27% 513 5.58%
12 697 4.50% 635 4.54% 156 2.58% 105 6.66% 94 11.91% 502 5.46%
13 240 1.55% 206 1.47% 149 2.46% 74 4.70% 64 8.11% 164 1.79%
14 225 1.45% 182 1.30% 76 1.26% 64 4.06% 74 9.38% 232 2.52%
15 754 4.87% 735 5.25% 107 1.77% 57 3.62% 56 7.10% 562 6.11%
16 642 4.14% 492 3.52% 72 1.19% 29 1.84% 37 4.69% 413 4.48%
17 2053 13.25% 2036 14.55% 1809 29.91% 20 1.27% 19 2.41% 326 3.55%
18 1343 8.67% 1032 7.37% 102 1.69% 44 2.79% 46 5.83% 769 8.35%
19 434 2.80% 363 2.59% 74 1.22% 47 2.98% 47 5.96% 301 3.27%
20 283 1.83% 242 1.73% 70 1.16% 47 2.98% 50 6.34% 148 1.61%
21 474 3.06% 460 3.29% 56 0.93% 38 2.41% 39 4.94% 355 3.85%
22 323 2.09% 258 1.84% 56 0.93% 48 3.05% 51 6.46% 226 2.46%
23 334 2.16% 287 2.05% 106 1.75% 49 3.11% 46 5.83% 221 2.40%
24 551 3.56% 523 3.74% 102 1.69% 54 3.43% 54 6.84% 419 4.56%
25 375 2.42% 309 2.21% 61 1.01% 43 2.73% 45 5.70% 261 2.84%
26 291 1.88% 272 1.94% 70 1.16% 44 2.79% 44 5.58% 219 2.38%
27 193 1.25% 127 0.91% 39 0.64% 31 1.97% 34 4.31% 120 1.31%
28 218 1.41% 136 0.97% 51 0.84% 42 2.66% 45 5.70% 114 1.24%
29 274 1.77% 224 1.60% 55 0.91% 40 2.54% 40 5.07% 183 1.98%
30 731 4.72% 716 5.12% 486 8.03% 27 1.71% 26 3.30% 344 3.74%
31 903 5.83% 890 6.36% 567 9.37% 32 2.03% 32 4.06% 448 4.87%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 462 2.98% 13 407 2.91% 8 268 4.43% 9 265 2.88%
1 13 422 2.72% 9 308 2.20% 3 109 1.80% 11 333 3.62%
2 25 783 5.05% 24 752 5.37% 18 572 9.46% 12 378 4.11%
3 9 280 1.81% 8 257 1.84% 3 117 1.93% 7 210 2.28%
4 11 349 2.25% 10 333 2.38% 3 102 1.69% 5 163 1.77%
5 6 194 1.25% 5 177 1.26% 2 73 1.21% 4 134 1.45%
6 8 265 1.71% 7 229 1.64% 3 118 1.95% 6 183 1.99%
7 7 243 1.57% 6 189 1.35% 3 121 2.00% 8 239 2.60%
8 4 145 0.94% 3 120 0.86% 2 81 1.34% 3 103 1.12%
9 38 1199 7.74% 37 1167 8.34% 15 474 7.84% 24 747 8.11%
10 37 1166 7.53% 33 1043 7.45% 4 148 2.45% 27 832 9.04%
11 31 964 6.22% 26 828 5.92% 5 156 2.58% 22 674 7.32%
12 22 701 4.53% 20 646 4.62% 4 128 2.12% 17 524 5.70%
13 22 697 4.50% 20 636 4.54% 3 98 1.62% 16 504 5.48%
14 13 409 2.64% 12 381 2.72% 2 88 1.45% 10 306 3.33%
15 30 938 6.06% 28 898 6.42% 4 139 2.30% 23 714 7.75%
16 12 395 2.55% 12 372 2.66% 2 85 1.41% 12 365 3.97%
17 15 487 3.14% 14 446 3.19% 3 100 1.65% 11 354 3.85%
18 19 603 3.89% 18 586 4.19% 14 437 7.22% 9 280 3.05%
19 51 1596 10.30% 50 1556 11.12% 43 1359 22.47% 13 403 4.38%
20 38 1179 7.61% 37 1154 8.25% 29 925 15.29% 9 282 3.06%
21 19 619 4.00% 15 490 3.50% 3 117 1.93% 11 341 3.70%
22 27 856 5.53% 24 767 5.48% 3 118 1.95% 19 588 6.38%
23 17 538 3.47% 8 252 1.80% 3 116 1.92% 9 281 3.05%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 4675 30.18% 970 10.54% /
2 330 2.13% 350 3.80% /_themes/ts-neva-/ts-n1011-1251.css
3 177 1.14% 100 1.08% /Production.htm
4 110 0.71% 114 1.24% /Where_to_buy.htm
5 97 0.63% 82 0.89% /What_to_heat.htm
6 88 0.57% 100 1.08% /Prices.htm
7 83 0.54% 125 1.36% /About_ThermoFiber.htm
8 79 0.51% 96 1.04% /About_US.htm
9 71 0.46% 81 0.88% /Haemonetics.htm
10 65 0.42% 14 0.15% /What_to_heat_by.htm
11 63 0.41% 10 0.11% /Order.htm
12 60 0.39% 10 0.11% /To_put_question.htm
13 55 0.36% 63 0.69% /Wires.htm
14 54 0.35% 29 0.31% /Cables.htm
15 53 0.34% 4 0.04% /How_to_place.htm
16 51 0.33% 30 0.32% /How_to_choose.htm
17 45 0.29% 39 0.42% /webalizer/usage_200710.html
18 24 0.15% 2 0.03% /webalizer/default.html
19 19 0.12% 35 0.38% /Site_Structure.htm
20 18 0.12% 18 0.19% /webalizer/usage_200708.html
21 17 0.11% 14 0.15% /webalizer/usage_200704.html
22 17 0.11% 11 0.12% /webalizer/usage_200707.html
23 17 0.11% 12 0.13% /webalizer/usage_200709.html
24 16 0.10% 22 0.24% /webalizer/usage_200705.html
25 13 0.08% 3 0.03% /webalizer/usage_200703.html
26 9 0.06% 14 0.16% /webalizer/usage_200706.html
27 8 0.05% 9 0.10% /_vti_bin/shtml.dll/_vti_rpc
28 6 0.04% 2 0.02% /_derived/nortbots.htm
29 4 0.03% 2 0.02% /_vti_bin/owssvr.dll
30 4 0.03% 218 2.37% /_vti_bin/shtml.dll/Order.htm

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 4675 30.18% 970 10.54% /
2 330 2.13% 350 3.80% /_themes/ts-neva-/ts-n1011-1251.css
3 4 0.03% 218 2.37% /_vti_bin/shtml.dll/Order.htm
4 83 0.54% 125 1.36% /About_ThermoFiber.htm
5 110 0.71% 114 1.24% /Where_to_buy.htm
6 177 1.14% 100 1.08% /Production.htm
7 88 0.57% 100 1.08% /Prices.htm
8 79 0.51% 96 1.04% /About_US.htm
9 97 0.63% 82 0.89% /What_to_heat.htm
10 71 0.46% 81 0.88% /Haemonetics.htm

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 4675 30.18% 1145 73.07%