Usage Statistics for thermosoft-neva.ru

Summary Period: March 2008
Generated 01-Apr-2008 03:26 Russian Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 79984
Total Files 74271
Total Pages 75615
Total Visits 1316
Total KBytes 11713
Total Unique Sites 513
Total Unique URLs 130
Total Unique Referrers 844
Total Unique User Agents 396
. Avg Max
Hits per Hour 107 2957
Hits per Day 2580 19502
Files per Day 2395 19067
Pages per Day 2439 19294
Visits per Day 42 109
KBytes per Day 378 1489
Hits by Response Code
Code 200 - OK 74271
Code 206 - Partial Content 69
Code 301 - Moved Permanently 1
Code 304 - Not Modified 5121
Code 403 - Forbidden 8
Code 404 - Not Found 417
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 72
Code 502 - Bad Gateway 23

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 625 0.78% 595 0.80% 556 0.74% 27 2.05% 27 5.26% 300 2.57%
2 1179 1.47% 1163 1.57% 1066 1.41% 28 2.13% 25 4.87% 404 3.45%
3 435 0.54% 358 0.48% 215 0.28% 18 1.37% 18 3.51% 200 1.70%
4 1346 1.68% 1266 1.70% 1014 1.34% 35 2.66% 33 6.43% 513 4.38%
5 511 0.64% 483 0.65% 349 0.46% 27 2.05% 28 5.46% 263 2.24%
6 439 0.55% 308 0.41% 238 0.31% 18 1.37% 23 4.48% 265 2.26%
7 242 0.30% 223 0.30% 148 0.20% 39 2.96% 37 7.21% 194 1.66%
8 265 0.33% 254 0.34% 208 0.28% 22 1.67% 25 4.87% 106 0.91%
9 1631 2.04% 802 1.08% 1457 1.93% 39 2.96% 42 8.19% 532 4.55%
10 2455 3.07% 1867 2.51% 2083 2.75% 49 3.72% 53 10.33% 970 8.28%
11 411 0.51% 271 0.36% 200 0.26% 51 3.88% 46 8.97% 180 1.54%
12 1042 1.30% 689 0.93% 503 0.67% 51 3.88% 50 9.75% 697 5.95%
13 1431 1.79% 1009 1.36% 1264 1.67% 109 8.28% 34 6.63% 293 2.50%
14 2784 3.48% 2164 2.91% 2516 3.33% 50 3.80% 26 5.07% 308 2.63%
15 788 0.99% 626 0.84% 762 1.01% 27 2.05% 17 3.31% 94 0.80%
16 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.19% 0 0.00%
17 992 1.24% 819 1.10% 806 1.07% 41 3.12% 30 5.85% 316 2.69%
18 3251 4.06% 2907 3.91% 3069 4.06% 75 5.70% 50 9.75% 1135 9.69%
19 6870 8.59% 6434 8.66% 6784 8.97% 77 5.85% 30 5.85% 1489 12.72%
20 19502 24.38% 19067 25.67% 19294 25.52% 108 8.21% 26 5.07% 671 5.73%
21 11762 14.71% 11531 15.53% 11634 15.39% 46 3.50% 18 3.51% 279 2.39%
22 18194 22.75% 17795 23.96% 18111 23.95% 53 4.03% 38 7.41% 637 5.44%
23 1017 1.27% 997 1.34% 908 1.20% 57 4.33% 46 8.97% 316 2.70%
24 858 1.07% 764 1.03% 622 0.82% 37 2.81% 31 6.04% 437 3.73%
25 515 0.64% 469 0.63% 465 0.61% 40 3.04% 21 4.09% 269 2.30%
26 238 0.30% 230 0.31% 220 0.29% 40 3.04% 17 3.31% 77 0.66%
27 244 0.31% 239 0.32% 227 0.30% 38 2.89% 19 3.70% 229 1.95%
28 281 0.35% 279 0.38% 247 0.33% 36 2.74% 17 3.31% 171 1.46%
29 395 0.49% 386 0.52% 382 0.51% 45 3.42% 19 3.70% 132 1.13%
30 106 0.13% 104 0.14% 104 0.14% 32 2.43% 12 2.34% 101 0.86%
31 174 0.22% 171 0.23% 163 0.22% 27 2.05% 11 2.14% 135 1.15%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 203 6295 7.87% 193 6013 8.10% 198 6166 8.15% 31 950 8.11%
1 168 5225 6.53% 158 4920 6.62% 166 5165 6.83% 13 418 3.57%
2 225 6992 8.74% 218 6769 9.11% 224 6974 9.22% 14 436 3.72%
3 206 6411 8.02% 201 6255 8.42% 206 6388 8.45% 11 333 2.84%
4 206 6390 7.99% 202 6289 8.47% 205 6372 8.43% 9 291 2.49%
5 199 6189 7.74% 197 6124 8.25% 196 6100 8.07% 11 353 3.01%
6 126 3935 4.92% 124 3861 5.20% 125 3891 5.15% 7 214 1.83%
7 103 3217 4.02% 100 3120 4.20% 99 3081 4.07% 13 390 3.33%
8 81 2514 3.14% 75 2350 3.16% 76 2376 3.14% 9 276 2.35%
9 85 2649 3.31% 78 2421 3.26% 83 2589 3.42% 9 278 2.37%
10 68 2132 2.67% 63 1971 2.65% 63 1982 2.62% 11 351 3.00%
11 68 2138 2.67% 62 1936 2.61% 60 1866 2.47% 13 412 3.52%
12 40 1269 1.59% 32 1017 1.37% 28 868 1.15% 17 538 4.59%
13 38 1200 1.50% 31 972 1.31% 28 886 1.17% 22 680 5.80%
14 26 812 1.02% 19 608 0.82% 20 638 0.84% 13 413 3.53%
15 32 997 1.25% 22 712 0.96% 19 600 0.79% 17 530 4.53%
16 38 1195 1.49% 32 1004 1.35% 22 687 0.91% 22 677 5.78%
17 34 1076 1.35% 26 822 1.11% 27 837 1.11% 16 496 4.24%
18 36 1126 1.41% 30 932 1.25% 27 867 1.15% 14 441 3.77%
19 72 2261 2.83% 59 1836 2.47% 65 2030 2.68% 25 776 6.62%
20 103 3193 3.99% 89 2762 3.72% 99 3098 4.10% 18 550 4.69%
21 143 4461 5.58% 130 4059 5.47% 133 4148 5.49% 25 766 6.54%
22 84 2625 3.28% 71 2221 2.99% 82 2560 3.39% 19 591 5.05%
23 183 5682 7.10% 170 5297 7.13% 175 5446 7.20% 18 554 4.73%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 70777 88.49% 5614 47.93% /
2 2646 3.31% 395 3.37% /webalizer/default.html
3 399 0.50% 314 2.68% /webalizer/usage_200704.html
4 399 0.50% 283 2.42% /webalizer/usage_200707.html
5 192 0.24% 168 1.43% /_themes/ts-neva-/ts-n1011-1251.css
6 92 0.12% 49 0.42% /Production.htm
7 90 0.11% 19 0.16% /webalizer/usage_200802.html
8 66 0.08% 63 0.54% /Prices.htm
9 62 0.08% 72 0.62% /About_US.htm
10 62 0.08% 63 0.54% /Haemonetics.htm
11 59 0.07% 53 0.45% /Where_to_buy.htm
12 51 0.06% 12 0.10% /What_to_heat_by.htm
13 50 0.06% 38 0.33% /What_to_heat.htm
14 48 0.06% 60 0.51% /About_ThermoFiber.htm
15 45 0.06% 24 0.20% /How_to_choose.htm
16 44 0.06% 31 0.26% /webalizer/usage_200803.html
17 43 0.05% 4 0.03% /How_to_place.htm
18 43 0.05% 8 0.07% /Order.htm
19 39 0.05% 7 0.06% /To_put_question.htm
20 37 0.05% 19 0.16% /Cables.htm
21 37 0.05% 40 0.34% /Wires.htm
22 29 0.04% 11 0.10% /Site_Structure.htm
23 28 0.04% 23 0.20% /webalizer/usage_200801.html
24 23 0.03% 37 0.31% /webalizer/usage_200705.html
25 20 0.03% 6 0.05% /aspnet_client/system_web/2_0_50727/SmartNav.htm
26 19 0.02% 27 0.23% /webalizer/usage_200711.html
27 19 0.02% 11 0.10% /webalizer/usage_200712.html
28 17 0.02% 27 0.23% /webalizer/usage_200706.html
29 16 0.02% 1162 9.92% /_vti_bin/shtml.dll/Order.htm
30 16 0.02% 6 0.05% /_vti_bin/shtml.dll/_vti_rpc

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 70777 88.49% 5614 47.93% /
2 16 0.02% 1162 9.92% /_vti_bin/shtml.dll/Order.htm
3 2646 3.31% 395 3.37% /webalizer/default.html
4 399 0.50% 314 2.68% /webalizer/usage_200704.html
5 399 0.50% 283 2.42% /webalizer/usage_200707.html
6 192 0.24% 168 1.43% /_themes/ts-neva-/ts-n1011-1251.css
7 62 0.08% 72 0.62% /About_US.htm
8 62 0.08% 63 0.54% /Haemonetics.htm
9 66 0.08% 63 0.54% /Prices.htm
10 48 0.06% 60 0.51% /About_ThermoFiber.htm

Top 10 of 36 Total Entry Pages
# Hits Visits URL