Usage Statistics for thermosoft-neva.ru

Summary Period: October 2008
Generated 01-Nov-2008 02:11 Russian Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 44515
Total Files 42265
Total Pages 42358
Total Visits 2608
Total KBytes 26090
Total Unique Sites 847
Total Unique URLs 149
Total Unique Referrers 363
Total Unique User Agents 395
. Avg Max
Hits per Hour 59 162
Hits per Day 1435 2149
Files per Day 1363 2043
Pages per Day 1366 2048
Visits per Day 84 156
KBytes per Day 842 1408
Hits by Response Code
Code 200 - OK 42265
Code 206 - Partial Content 347
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1324
Code 403 - Forbidden 1
Code 404 - Not Found 546
Code 406 - Not Acceptable 15
Code 502 - Bad Gateway 15

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1270 2.85% 1241 2.94% 1217 2.87% 67 2.57% 30 3.54% 411 1.58%
2 1277 2.87% 1257 2.97% 1246 2.94% 52 1.99% 24 2.83% 643 2.46%
3 1783 4.01% 1760 4.16% 1718 4.06% 156 5.98% 54 6.38% 401 1.54%
4 1434 3.22% 1424 3.37% 1399 3.30% 63 2.42% 33 3.90% 552 2.12%
5 2027 4.55% 2018 4.77% 2004 4.73% 88 3.37% 31 3.66% 638 2.45%
6 1395 3.13% 1376 3.26% 1340 3.16% 72 2.76% 43 5.08% 806 3.09%
7 1580 3.55% 1402 3.32% 1509 3.56% 100 3.83% 52 6.14% 627 2.40%
8 2103 4.72% 2043 4.83% 2010 4.75% 153 5.87% 52 6.14% 665 2.55%
9 1482 3.33% 1448 3.43% 1328 3.14% 92 3.53% 64 7.56% 755 2.89%
10 2149 4.83% 2011 4.76% 2048 4.83% 86 3.30% 39 4.60% 1301 4.99%
11 1486 3.34% 1462 3.46% 1447 3.42% 54 2.07% 35 4.13% 948 3.63%
12 1499 3.37% 1470 3.48% 1460 3.45% 69 2.65% 41 4.84% 933 3.58%
13 1619 3.64% 1450 3.43% 1514 3.57% 76 2.91% 44 5.19% 763 2.92%
14 1434 3.22% 1393 3.30% 1348 3.18% 106 4.06% 65 7.67% 1041 3.99%
15 1657 3.72% 1438 3.40% 1551 3.66% 138 5.29% 61 7.20% 1408 5.40%
16 1564 3.51% 1397 3.31% 1511 3.57% 124 4.75% 67 7.91% 1341 5.14%
17 1593 3.58% 1417 3.35% 1500 3.54% 88 3.37% 65 7.67% 1089 4.17%
18 1409 3.17% 1338 3.17% 1366 3.22% 71 2.72% 48 5.67% 981 3.76%
19 1338 3.01% 1305 3.09% 1271 3.00% 102 3.91% 67 7.91% 833 3.19%
20 1612 3.62% 1490 3.53% 1551 3.66% 85 3.26% 50 5.90% 994 3.81%
21 1535 3.45% 1297 3.07% 1453 3.43% 114 4.37% 70 8.26% 795 3.05%
22 1618 3.63% 1424 3.37% 1490 3.52% 135 5.18% 67 7.91% 1251 4.80%
23 1405 3.16% 1369 3.24% 1328 3.14% 90 3.45% 55 6.49% 771 2.96%
24 1412 3.17% 1364 3.23% 1333 3.15% 90 3.45% 58 6.85% 810 3.10%
25 1418 3.19% 1387 3.28% 1375 3.25% 59 2.26% 48 5.67% 780 2.99%
26 1307 2.94% 1279 3.03% 1218 2.88% 77 2.95% 55 6.49% 1115 4.27%
27 1442 3.24% 1406 3.33% 1348 3.18% 82 3.14% 54 6.38% 1065 4.08%
28 1428 3.21% 1414 3.35% 1356 3.20% 79 3.03% 52 6.14% 892 3.42%
29 862 1.94% 827 1.96% 774 1.83% 55 2.11% 39 4.60% 729 2.79%
30 91 0.20% 85 0.20% 66 0.16% 16 0.61% 14 1.65% 123 0.47%
31 286 0.64% 273 0.65% 279 0.66% 77 2.95% 21 2.48% 632 2.42%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1759 3.95% 55 1734 4.10% 54 1694 4.00% 29 905 3.47%
1 58 1824 4.10% 58 1802 4.26% 57 1779 4.20% 31 962 3.69%
2 61 1895 4.26% 60 1865 4.41% 59 1859 4.39% 31 964 3.69%
3 61 1899 4.27% 60 1879 4.45% 60 1879 4.44% 35 1077 4.13%
4 59 1857 4.17% 58 1810 4.28% 59 1835 4.33% 37 1160 4.44%
5 63 1968 4.42% 58 1816 4.30% 61 1918 4.53% 49 1523 5.84%
6 60 1868 4.20% 57 1792 4.24% 59 1840 4.34% 31 972 3.73%
7 63 1953 4.39% 59 1852 4.38% 60 1887 4.45% 33 1020 3.91%
8 64 1990 4.47% 59 1856 4.39% 62 1934 4.57% 35 1077 4.13%
9 64 1987 4.46% 58 1808 4.28% 60 1873 4.42% 38 1166 4.47%
10 66 2059 4.63% 62 1926 4.56% 62 1927 4.55% 52 1625 6.23%
11 60 1883 4.23% 56 1737 4.11% 56 1752 4.14% 35 1091 4.18%
12 64 2014 4.52% 59 1850 4.38% 57 1778 4.20% 35 1079 4.13%
13 61 1900 4.27% 57 1782 4.22% 56 1751 4.13% 31 971 3.72%
14 62 1945 4.37% 58 1824 4.32% 57 1792 4.23% 35 1084 4.16%
15 58 1820 4.09% 55 1723 4.08% 55 1707 4.03% 27 826 3.17%
16 56 1762 3.96% 53 1648 3.90% 53 1668 3.94% 34 1060 4.06%
17 55 1718 3.86% 52 1613 3.82% 53 1646 3.89% 26 817 3.13%
18 57 1792 4.03% 53 1665 3.94% 54 1694 4.00% 43 1336 5.12%
19 55 1731 3.89% 52 1621 3.84% 53 1651 3.90% 36 1129 4.33%
20 53 1647 3.70% 51 1606 3.80% 49 1539 3.63% 31 953 3.65%
21 54 1678 3.77% 52 1613 3.82% 51 1597 3.77% 33 1010 3.87%
22 59 1845 4.14% 56 1738 4.11% 55 1711 4.04% 42 1304 5.00%
23 55 1721 3.87% 55 1705 4.03% 53 1647 3.89% 32 978 3.75%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 34672 77.89% 8867 33.99% /
2 5596 12.57% 10692 40.98% /webalizer/default.html
3 226 0.51% 237 0.91% /_themes/ts-neva-/ts-n1011-1251.css
4 127 0.29% 2853 10.94% /_vti_bin/shtml.dll/Order.htm
5 100 0.22% 54 0.21% /Production.htm
6 80 0.18% 90 0.35% /About_US.htm
7 76 0.17% 734 2.81% /_vti_bin/shtml.dll/Cables.htm
8 74 0.17% 62 0.24% /webalizer/usage_200810.html
9 72 0.16% 72 0.28% /Haemonetics.htm
10 70 0.16% 16 0.06% /What_to_heat_by.htm
11 70 0.16% 62 0.24% /Where_to_buy.htm
12 68 0.15% 30 0.11% /webalizer/usage_200802.html
13 66 0.15% 52 0.20% /What_to_heat.htm
14 63 0.14% 79 0.30% /webalizer/usage_200807.html
15 63 0.14% 24 0.09% /webalizer/usage_200808.html
16 60 0.13% 15 0.06% /webalizer/usage_200805.html
17 57 0.13% 13 0.05% /webalizer/usage_200710.html
18 53 0.12% 75 0.29% /About_ThermoFiber.htm
19 50 0.11% 61 0.24% /webalizer/usage_200804.html
20 47 0.11% 9 0.03% /Order.htm
21 45 0.10% 50 0.19% /Prices.htm
22 39 0.09% 7 0.03% /To_put_question.htm
23 37 0.08% 18 0.07% /How_to_choose.htm
24 36 0.08% 4 0.02% /How_to_place.htm
25 31 0.07% 31 0.12% /Wires.htm
26 29 0.07% 14 0.05% /Cables.htm
27 29 0.07% 19 0.07% /webalizer/usage_200711.html
28 26 0.06% 12 0.05% /webalizer/usage_200709.html
29 22 0.05% 17 0.07% /Site_Structure.htm
30 22 0.05% 23 0.09% /webalizer/usage_200706.html

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 5596 12.57% 10692 40.98% /webalizer/default.html
2 34672 77.89% 8867 33.99% /
3 127 0.29% 2853 10.94% /_vti_bin/shtml.dll/Order.htm
4 76 0.17% 734 2.81% /_vti_bin/shtml.dll/Cables.htm
5 226 0.51% 237 0.91% /_themes/ts-neva-/ts-n1011-1251.css
6 80 0.18% 90 0.35% /About_US.htm
7 63 0.14% 79 0.30% /webalizer/usage_200807.html
8 53 0.12% 75 0.29% /About_ThermoFiber.htm
9 72 0.16% 72 0.28% /Haemonetics.htm
10 74 0.17% 62 0.24% /webalizer/usage_200810.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL